<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Capital Series: Cash-positive and cash-negative profiles</title>
	<atom:link href="http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working Capital Series: Valuation &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/comment-page-1/#comment-7188</link>
		<dc:creator>Working Capital Series: Valuation &#124; A Private Equity Blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1714#comment-7188</guid>
		<description>[...] need to account for this via the applied price multiple. What does that mean? If the firm&#8217;s working capital profile spins off a lot of cash, investors will be willing to pay a higher multiple, and vice [...]</description>
		<content:encoded><![CDATA[<p>[...] need to account for this via the applied price multiple. What does that mean? If the firm&#8217;s working capital profile spins off a lot of cash, investors will be willing to pay a higher multiple, and vice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Measuring and monitoring &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/comment-page-1/#comment-5170</link>
		<dc:creator>Working Capital Series: Measuring and monitoring &#124; A Private Equity Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1714#comment-5170</guid>
		<description>[...] working capital absorption. That means, we&#8217;re measuring how much cash is absorbed by our working capital profile. The best case is negative absorption (production of surplus cash) and the worst case is total [...]</description>
		<content:encoded><![CDATA[<p>[...] working capital absorption. That means, we&#8217;re measuring how much cash is absorbed by our working capital profile. The best case is negative absorption (production of surplus cash) and the worst case is total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/comment-page-1/#comment-5169</link>
		<dc:creator>Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1714#comment-5169</guid>
		<description>[...] But, with risks, we get areas for potential improvement. And, just as working capital can collapse a business, it can make a business thrive too (see, working capital profiles). [...]</description>
		<content:encoded><![CDATA[<p>[...] But, with risks, we get areas for potential improvement. And, just as working capital can collapse a business, it can make a business thrive too (see, working capital profiles). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/cash-positive-and-cash-negative-profiles/comment-page-1/#comment-3562</link>
		<dc:creator>Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1714#comment-3562</guid>
		<description>[...] Working Capital Series: Positive and negative profiles [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Capital Series: Positive and negative profiles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
