<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In it for more than the carry</title>
	<atom:link href="http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working for a mega-fund vs. mid-market fund &#124; Ambition Magazine</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-7284</link>
		<dc:creator>Working for a mega-fund vs. mid-market fund &#124; Ambition Magazine</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-7284</guid>
		<description>[...] get much less than your initial calculations (see this post on my real-world carry calculations, Part 1, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] get much less than your initial calculations (see this post on my real-world carry calculations, Part 1, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-7218</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-7218</guid>
		<description>Larger firms are usually recommended if you&#039;re not looking for hands-on assistance with operations and strategy. That&#039;s not to say larger firms don&#039;t do strategy, but they&#039;re much more used to doing deals at a higher level. Rather than looking at potential investors from the perspective of mid market vs mega market, I&#039;d consider them in terms of first-hand business experience. If you just need capital and contacts, go with the IB-type firms. If you&#039;re really looking to grow strategically, look for firms with proven entrepreneurs (founders who have exited on favourable terms in the past).</description>
		<content:encoded><![CDATA[<p>Larger firms are usually recommended if you&#39;re not looking for hands-on assistance with operations and strategy. That&#39;s not to say larger firms don&#39;t do strategy, but they&#39;re much more used to doing deals at a higher level. Rather than looking at potential investors from the perspective of mid market vs mega market, I&#39;d consider them in terms of first-hand business experience. If you just need capital and contacts, go with the IB-type firms. If you&#39;re really looking to grow strategically, look for firms with proven entrepreneurs (founders who have exited on favourable terms in the past).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VitaNut</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-7217</link>
		<dc:creator>VitaNut</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-7217</guid>
		<description>Hi, as an investee, what are the pros/cons of dealing with a mid market versus larger PE firms?</description>
		<content:encoded><![CDATA[<p>Hi, as an investee, what are the pros/cons of dealing with a mid market versus larger PE firms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working for a mega-fund vs. mid-market fund: The learning curve &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-7126</link>
		<dc:creator>Working for a mega-fund vs. mid-market fund: The learning curve &#124; A Private Equity Blog</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-7126</guid>
		<description>[...] get much less than your initial calculations (see this post on my real-world carry calculations, Part 1, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] get much less than your initial calculations (see this post on my real-world carry calculations, Part 1, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The puzzle of private equity &#124; The Private Equiteer - A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-3906</link>
		<dc:creator>The puzzle of private equity &#124; The Private Equiteer - A Private Equity Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-3906</guid>
		<description>[...] trivialises how easy it is to do well in private equity. Sure, some people do very well, but in a previous post I showed how financially unrewarding life can be in private [...]</description>
		<content:encoded><![CDATA[<p>[...] trivialises how easy it is to do well in private equity. Sure, some people do very well, but in a previous post I showed how financially unrewarding life can be in private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show me the carry, part II &#124; The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-3413</link>
		<dc:creator>Show me the carry, part II &#124; The Private Equiteer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-3413</guid>
		<description>[...] received a couple of emails in reference to yesterday&#8217;s post, In it for more than the carry. Some commented that a $100m fund is a micro fund. Some commented that they got a bigger percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] received a couple of emails in reference to yesterday&#8217;s post, In it for more than the carry. Some commented that a $100m fund is a micro fund. Some commented that they got a bigger percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-3407</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-3407</guid>
		<description>Yes, I&#039;d say $1b is at the upper level of mid-market. I would also say your assumption for the fund returns would need to be lower. As soon as you start investing $100m per investee (maybe $500m EV), you&#039;ll be paying much higher multiples and hence getting lower returns. I realise that many mega funds still make great returns, but we&#039;re talking about averages here. A $100m fund may only be investing $10m at a time in businesses with EV of less than $50m.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d say $1b is at the upper level of mid-market. I would also say your assumption for the fund returns would need to be lower. As soon as you start investing $100m per investee (maybe $500m EV), you&#8217;ll be paying much higher multiples and hence getting lower returns. I realise that many mega funds still make great returns, but we&#8217;re talking about averages here. A $100m fund may only be investing $10m at a time in businesses with EV of less than $50m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://www.theprivateequiteer.com/in-it-for-more-than-the-carry/comment-page-1/#comment-3406</link>
		<dc:creator>e</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1687#comment-3406</guid>
		<description>Would you consider a US$1bn fund mid-market? Understand its not mega but one would expect a bigger carry and not much more staff than a US$100m fund</description>
		<content:encoded><![CDATA[<p>Would you consider a US$1bn fund mid-market? Understand its not mega but one would expect a bigger carry and not much more staff than a US$100m fund</p>
]]></content:encoded>
	</item>
</channel>
</rss>
