<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-money versus post-money valuations</title>
	<atom:link href="http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Johnie Marinelli</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-7094</link>
		<dc:creator>Johnie Marinelli</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-7094</guid>
		<description>I would indicate making depicted object commercializing, let me explain. You can get a video recording professionally produced for approximately $47.00  97.00 (30-60 seconds) demonstrating your superb desk drawer slide. You can even show how easy it is to destruct your competitors and blast it around over 100 internet video sites for as little as $5.00 per site to be done manualy!You can get keyword research done for you professionally, describing the keyword phrases that will get you a decent amount of search volum, yes with poorer competing pages. Thank you for this article! I&#039;ve just checked a really fantastic news site about &lt;a href=&quot;http://aggressivemarketing.info/&quot; rel=&quot;nofollow&quot;&gt;real marketing&lt;/a&gt; Strain it!</description>
		<content:encoded><![CDATA[<p>I would indicate making depicted object commercializing, let me explain. You can get a video recording professionally produced for approximately $47.00  97.00 (30-60 seconds) demonstrating your superb desk drawer slide. You can even show how easy it is to destruct your competitors and blast it around over 100 internet video sites for as little as $5.00 per site to be done manualy!You can get keyword research done for you professionally, describing the keyword phrases that will get you a decent amount of search volum, yes with poorer competing pages. Thank you for this article! I&#39;ve just checked a really fantastic news site about <a href="http://aggressivemarketing.info/" rel="nofollow">real marketing</a> Strain it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5084</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5084</guid>
		<description>Hi scar. Yes, you&#039;re right, so I reworded it a little to make the point clearer. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi scar. Yes, you&#8217;re right, so I reworded it a little to make the point clearer. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scar</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5080</link>
		<dc:creator>scar</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5080</guid>
		<description>in scenario 2, until you&#039;ve made the acquisition, the cash you&#039;ve injected remains on the balance sheet. So shouldn&#039;t the net debt be zero, and therefore, the EV still be $100m?</description>
		<content:encoded><![CDATA[<p>in scenario 2, until you&#8217;ve made the acquisition, the cash you&#8217;ve injected remains on the balance sheet. So shouldn&#8217;t the net debt be zero, and therefore, the EV still be $100m?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Many Drivers of a Private Equity Investment &#124; Reaction Radio</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5068</link>
		<dc:creator>The Many Drivers of a Private Equity Investment &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5068</guid>
		<description>[...] a recent post about pre-money and post-money valuations, I talked about two primary uses of private equity in a business: 1) to replace existing capital, [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post about pre-money and post-money valuations, I talked about two primary uses of private equity in a business: 1) to replace existing capital, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The many drivers of a private equity investment &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5062</link>
		<dc:creator>The many drivers of a private equity investment &#124; A Private Equity Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5062</guid>
		<description>[...] a recent post about pre-money and post-money valuations, I talked about two primary uses of private equity in a business: 1) to replace existing capital, [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post about pre-money and post-money valuations, I talked about two primary uses of private equity in a business: 1) to replace existing capital, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5059</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5059</guid>
		<description>Good points; I should write a post on the different uses of capital some time soon. I think it helps to understand the uses of capital to understand the underlying motives of founders/managers.</description>
		<content:encoded><![CDATA[<p>Good points; I should write a post on the different uses of capital some time soon. I think it helps to understand the uses of capital to understand the underlying motives of founders/managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5046</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5046</guid>
		<description>Yeh, VC seems to always be new money and I guess that&#039;s why you hear the terms pre-money and post-money often spoken between VCs. Most of the PE deals I see are buyouts, so no new stock is issued.</description>
		<content:encoded><![CDATA[<p>Yeh, VC seems to always be new money and I guess that&#8217;s why you hear the terms pre-money and post-money often spoken between VCs. Most of the PE deals I see are buyouts, so no new stock is issued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.theprivateequiteer.com/pre-money-versus-post-money-valuations/comment-page-1/#comment-5042</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2368#comment-5042</guid>
		<description>Related to your previous post re: distinctions between PE and VC, I think this is another potential difference.

Broadly speaking, it seems that investments that PE makes generally goes towards existing capital whereas VC generally goes towards new capital.</description>
		<content:encoded><![CDATA[<p>Related to your previous post re: distinctions between PE and VC, I think this is another potential difference.</p>
<p>Broadly speaking, it seems that investments that PE makes generally goes towards existing capital whereas VC generally goes towards new capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
