<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Private equity ratchets in practice</title>
	<atom:link href="http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Private equity ratchets in practice II &#124; Private Equity Blog - The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/comment-page-1/#comment-4786</link>
		<dc:creator>Private equity ratchets in practice II &#124; Private Equity Blog - The Private Equiteer</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2290#comment-4786</guid>
		<description>[...] to incentivise them on the return-side via a ratchet linked to IRR or cash multiple (thanks to a recent reader for this [...]</description>
		<content:encoded><![CDATA[<p>[...] to incentivise them on the return-side via a ratchet linked to IRR or cash multiple (thanks to a recent reader for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/comment-page-1/#comment-4784</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2290#comment-4784</guid>
		<description>Hi Dirk; thanks for the note. Good point about ratchets at exit. I think they make much more sense since they align more closely with the purpose of an investment. That is when we make most of our returns (not always, but usually) and it aligns with the concept of PE being more driven by fundamentals than public markets. 

In part II of &#039;ratchets in practice&#039; I&#039;ll talk about positive uses and mention exit ratchets.</description>
		<content:encoded><![CDATA[<p>Hi Dirk; thanks for the note. Good point about ratchets at exit. I think they make much more sense since they align more closely with the purpose of an investment. That is when we make most of our returns (not always, but usually) and it aligns with the concept of PE being more driven by fundamentals than public markets. </p>
<p>In part II of &#8216;ratchets in practice&#8217; I&#8217;ll talk about positive uses and mention exit ratchets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/comment-page-1/#comment-4779</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2290#comment-4779</guid>
		<description>We use ratchets actually quite often, but always on exit value, rather than EBIT/short term performance. This can be especially be helpful when management&#039;s interests in the transaction are not completely aligned with ours (the buyers). Structuring can be done in many ways, but is most practical if based on a certain IRR threshold for the PE buyer (so that e.g. additional equity investment is taken into account). But perhaps you use a different term for these kind of structures?</description>
		<content:encoded><![CDATA[<p>We use ratchets actually quite often, but always on exit value, rather than EBIT/short term performance. This can be especially be helpful when management&#8217;s interests in the transaction are not completely aligned with ours (the buyers). Structuring can be done in many ways, but is most practical if based on a certain IRR threshold for the PE buyer (so that e.g. additional equity investment is taken into account). But perhaps you use a different term for these kind of structures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/comment-page-1/#comment-4745</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2290#comment-4745</guid>
		<description>You&#039;re welcome Alex.. and a big thanks for your note.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Alex.. and a big thanks for your note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.theprivateequiteer.com/private-equity-ratchets-in-practice/comment-page-1/#comment-4744</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2290#comment-4744</guid>
		<description>Just a quick comment to say that I really enjoy reading your posts.. I&#039;m relatively new to private equity so it&#039;s great to have this site as a resource and as a peek into a PE manager&#039;s thought process. Thanks!</description>
		<content:encoded><![CDATA[<p>Just a quick comment to say that I really enjoy reading your posts.. I&#8217;m relatively new to private equity so it&#8217;s great to have this site as a resource and as a peek into a PE manager&#8217;s thought process. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
