<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: String learning curves together; quit your job every 6-12 months</title>
	<atom:link href="http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The recipe for success for mid-market private equiteers &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7131</link>
		<dc:creator>The recipe for success for mid-market private equiteers &#124; A Private Equity Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7131</guid>
		<description>[...] haven&#8217;t posted anything opinionated for a while (except suggesting you should quit your job every 6 months), so what better way than suggest I have the mid-market private equity &#8217;recipe for [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t posted anything opinionated for a while (except suggesting you should quit your job every 6 months), so what better way than suggest I have the mid-market private equity &#8217;recipe for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle East Jobs</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7124</link>
		<dc:creator>Middle East Jobs</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7124</guid>
		<description>heres an article about how to quit your job for much better opportunities or offers &lt;a href=&quot;https://www.jobsindubai.com/career.asp?qArticleID=52&amp;page=2&quot; rel=&quot;nofollow&quot;&gt;https://www.jobsindubai.com/career.asp?qArticle...&lt;/a&gt; just want to share it with your readers</description>
		<content:encoded><![CDATA[<p>heres an article about how to quit your job for much better opportunities or offers <a href="https://www.jobsindubai.com/career.asp?qArticleID=52&#038;page=2" rel="nofollow"></a><a href="https://www.jobsindubai.com/career.asp?qArticle.." rel="nofollow">https://www.jobsindubai.com/career.asp?qArticle..</a>. just want to share it with your readers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7121</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7121</guid>
		<description>vlade: either you&#039;re very perceptive, or I&#039;m very transparent, or both, or none :)</description>
		<content:encoded><![CDATA[<p>vlade: either you&#39;re very perceptive, or I&#39;m very transparent, or both, or none <img src='http://www.theprivateequiteer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7120</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7120</guid>
		<description>Interesting point re process vs relationships. Though arguably, working with the same tight-knit team for 10 years isn&#039;t very reflective of life as an entrepreneur. &lt;br&gt;&lt;br&gt;However, I see your point. It is a challenge in itself to grow with the same group and represent yourself with more and more authority as time passes. I think that&#039;s quite a skill; to maintain respect all the way from a fledgling to a CEO.&lt;br&gt;&lt;br&gt;Not sure if it outweighs the benefits of learning to build and nurture relationships with different groups in relatively quick succession. Case by case I&#039;d say.</description>
		<content:encoded><![CDATA[<p>Interesting point re process vs relationships. Though arguably, working with the same tight-knit team for 10 years isn&#39;t very reflective of life as an entrepreneur. </p>
<p>However, I see your point. It is a challenge in itself to grow with the same group and represent yourself with more and more authority as time passes. I think that&#39;s quite a skill; to maintain respect all the way from a fledgling to a CEO.</p>
<p>Not sure if it outweighs the benefits of learning to build and nurture relationships with different groups in relatively quick succession. Case by case I&#39;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlade</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7119</link>
		<dc:creator>vlade</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7119</guid>
		<description>@Alex - the difference is that if I spend 10k hours learning to play piano, there&#039;s not a huge effort (comparatively speaking to learning it) involved in keeping at the best. If I set out to be technology expert in a narrow domain, the pace of changes can be so quick that I just can&#039;t keep up unless I specialise even more and more narrowly. Indeed, my specialisation can disappear altogether, and sometimes even the basics of my specialisation lose purpose. This, BTW, is for me the main argument on why our current economic theory of unemployment is wrong - it assumes that switching jobs is frictionless with low barriers of entry and that (say) to retrain laid off car assembly worker to an IT specialist with the same productivity is trivial - or even achievable for the significant majority.&lt;br&gt;&lt;br&gt;@PE - your last few post feel like you&#039;re considering some change, so all the best if you do :)</description>
		<content:encoded><![CDATA[<p>@Alex &#8211; the difference is that if I spend 10k hours learning to play piano, there&#39;s not a huge effort (comparatively speaking to learning it) involved in keeping at the best. If I set out to be technology expert in a narrow domain, the pace of changes can be so quick that I just can&#39;t keep up unless I specialise even more and more narrowly. Indeed, my specialisation can disappear altogether, and sometimes even the basics of my specialisation lose purpose. This, BTW, is for me the main argument on why our current economic theory of unemployment is wrong &#8211; it assumes that switching jobs is frictionless with low barriers of entry and that (say) to retrain laid off car assembly worker to an IT specialist with the same productivity is trivial &#8211; or even achievable for the significant majority.</p>
<p>@PE &#8211; your last few post feel like you&#39;re considering some change, so all the best if you do <img src='http://www.theprivateequiteer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peanalyst</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7118</link>
		<dc:creator>peanalyst</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7118</guid>
		<description>Ironically, I had exactly this conversation with a PE partner yesterday. We were discussing my career (I had reached the six month point in the firm), and I told him that if it were up to me, I&#039;d keep switching jobs every 6-12 months as per my historical CV in order to &#039;get 60-70% of the learning curve and move on&#039;.&lt;br&gt;&lt;br&gt;His feedback on that viewpoint was quite insightful: much of the growth as an individual - in entrepreneurship, banking or PE - comes as a result of growing alongside a team, and being able to prove your ability to work with others. Consultants (my background) have a tendency to forget this, privileging &#039;process learning&#039; over &#039;relationship learning&#039; - and whilst this has little impact in the early career, it can prove a substantial drag once you reach a stage where managing people/relationships matter more than process.&lt;br&gt;&lt;br&gt;Food for thought?</description>
		<content:encoded><![CDATA[<p>Ironically, I had exactly this conversation with a PE partner yesterday. We were discussing my career (I had reached the six month point in the firm), and I told him that if it were up to me, I&#39;d keep switching jobs every 6-12 months as per my historical CV in order to &#39;get 60-70% of the learning curve and move on&#39;.</p>
<p>His feedback on that viewpoint was quite insightful: much of the growth as an individual &#8211; in entrepreneurship, banking or PE &#8211; comes as a result of growing alongside a team, and being able to prove your ability to work with others. Consultants (my background) have a tendency to forget this, privileging &#39;process learning&#39; over &#39;relationship learning&#39; &#8211; and whilst this has little impact in the early career, it can prove a substantial drag once you reach a stage where managing people/relationships matter more than process.</p>
<p>Food for thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7116</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7116</guid>
		<description>Outliers is sitting on the bookshelf (xmas present)... sounds like I should skim through it tonight.</description>
		<content:encoded><![CDATA[<p>Outliers is sitting on the bookshelf (xmas present)&#8230; sounds like I should skim through it tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.theprivateequiteer.com/string-learning-curves-together-quit-your-job-every-6-12-months/comment-page-1/#comment-7115</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2572#comment-7115</guid>
		<description>an amusing counter-argument to the Malcolm Gladwell 10,000 hours argument in &#039;Outliers&#039;...</description>
		<content:encoded><![CDATA[<p>an amusing counter-argument to the Malcolm Gladwell 10,000 hours argument in &#39;Outliers&#39;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
