<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Capital Series: Drivers</title>
	<atom:link href="http://www.theprivateequiteer.com/working-capital-series-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/working-capital-series-drivers/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-drivers/comment-page-1/#comment-5127</link>
		<dc:creator>Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1989#comment-5127</guid>
		<description>[...] primary drivers of working capital are the trade accounts: debtors, creditors and inventory. These accounts financially represent the [...]</description>
		<content:encoded><![CDATA[<p>[...] primary drivers of working capital are the trade accounts: debtors, creditors and inventory. These accounts financially represent the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-drivers/comment-page-1/#comment-3627</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1989#comment-3627</guid>
		<description>Kyle: I was mostly referring to negotiating terms with creditors, maybe even talking them into shipping goods prior to payment. It can be done in many circumstances. But, as you mentioned, another way is to simply slow down with payments. Depending on the terms, you may strain relationships, but of course that&#039;s not the intention. Oftentimes, large suppliers may automatically allow some leeway due to delays in processing systems.</description>
		<content:encoded><![CDATA[<p>Kyle: I was mostly referring to negotiating terms with creditors, maybe even talking them into shipping goods prior to payment. It can be done in many circumstances. But, as you mentioned, another way is to simply slow down with payments. Depending on the terms, you may strain relationships, but of course that&#8217;s not the intention. Oftentimes, large suppliers may automatically allow some leeway due to delays in processing systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-drivers/comment-page-1/#comment-3572</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1989#comment-3572</guid>
		<description>How does a company &quot;increase creditor terms?&quot; Are you referring to simply the time-frame for payment, or is that a more holistic reference?</description>
		<content:encoded><![CDATA[<p>How does a company &#8220;increase creditor terms?&#8221; Are you referring to simply the time-frame for payment, or is that a more holistic reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-drivers/comment-page-1/#comment-3561</link>
		<dc:creator>Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=1989#comment-3561</guid>
		<description>[...] Working Capital Series: Drivers [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Capital Series: Drivers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
