<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Capital Series: Valuation</title>
	<atom:link href="http://www.theprivateequiteer.com/working-capital-series-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprivateequiteer.com/working-capital-series-valuation/</link>
	<description>A vignette into the aberrant thoughts of a private equiteer</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working Capital Series: Improvements and One-Off Cash Wins &#124; Reaction Radio</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-5190</link>
		<dc:creator>Working Capital Series: Improvements and One-Off Cash Wins &#124; Reaction Radio</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-5190</guid>
		<description>[...] previously harped on about how working capital drives an investee&#8217;s value (see, Working Capital Series: Valuation). It receives this attention because it can affect value more than we often want to believe. [...]</description>
		<content:encoded><![CDATA[<p>[...] previously harped on about how working capital drives an investee&rsquo;s value (see, Working Capital Series: Valuation). It receives this attention because it can affect value more than we often want to believe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-5129</link>
		<dc:creator>Working Capital Series: Improvements and one-off cash wins &#124; A Private Equity Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-5129</guid>
		<description>[...] previously harped on about how working capital drives an investee&#8217;s value (see, Working Capital Series: Valuation). It receives this attention because it can affect value more than we often want to believe. [...]</description>
		<content:encoded><![CDATA[<p>[...] previously harped on about how working capital drives an investee&#8217;s value (see, Working Capital Series: Valuation). It receives this attention because it can affect value more than we often want to believe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Equiteer</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-3808</link>
		<dc:creator>The Private Equiteer</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-3808</guid>
		<description>Thanks for the note Joseph. Yes, that&#039;s right. If you only used CA-CL, the DCF may be affected by non-operational cash movements. For example, if the business borrowed $10m from the bank and the $10m went into the cash account, you&#039;d see a big spike in the changes of CA-CL. The same goes for dividend payments, cash contributions, capex, etc. All of these things can affect CA-CL and not show a true picture of working capital requirements. By using CA-cash-CL, we get a better picture of operational working capital.</description>
		<content:encoded><![CDATA[<p>Thanks for the note Joseph. Yes, that&#8217;s right. If you only used CA-CL, the DCF may be affected by non-operational cash movements. For example, if the business borrowed $10m from the bank and the $10m went into the cash account, you&#8217;d see a big spike in the changes of CA-CL. The same goes for dividend payments, cash contributions, capex, etc. All of these things can affect CA-CL and not show a true picture of working capital requirements. By using CA-cash-CL, we get a better picture of operational working capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-3806</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-3806</guid>
		<description>In the DCF equation, the working capital delta is calculated utilizing which formula? I would assume CA-Cash-CL, as you want the cash absorbed by the business included the DCF.</description>
		<content:encoded><![CDATA[<p>In the DCF equation, the working capital delta is calculated utilizing which formula? I would assume CA-Cash-CL, as you want the cash absorbed by the business included the DCF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Valuation &#124; The Private Equiteer &#8211; A &#8230; &#124; India Updates</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-3723</link>
		<dc:creator>Working Capital Series: Valuation &#124; The Private Equiteer &#8211; A &#8230; &#124; India Updates</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-3723</guid>
		<description>[...] post: Working Capital Series: Valuation &#124; The Private Equiteer &#8211; A &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Working Capital Series: Valuation | The Private Equiteer &#8211; A &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</title>
		<link>http://www.theprivateequiteer.com/working-capital-series-valuation/comment-page-1/#comment-3670</link>
		<dc:creator>Working Capital Series: Introduction &#124; The Private Equiteer - A Private Equity Blog</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theprivateequiteer.com/?p=2030#comment-3670</guid>
		<description>[...] Working Capital Series: Valuation [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Capital Series: Valuation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
